Search
New Mexico Highlands University
Please download Adobe Flash Player

Tuition

Effective Fall 2010 - Spring 2011

Undergraduate Per Semester/ Main Campus

Tuition Hours

Resident Cost

Non-Resident Cost

International

1  $123.00    $123.00    $123.00
2  $246.00  $246.00 $246.00
3  $369.00  $369.00   $369.00
4  $492.00   $492.00  $492.00
5  $615.00 $615.00 $615.00
6  $738.00 $738.00 $738.00
7  $861.00  $1,351.00  $1,806.00
8  $984.00  $1544.00  $2,064.00
9  $1,107.00  $1,737.00  $2,322.00
10  $1,230.00  $1,930.00  $2,580.00
11  $1,353.00  $2,123.00  $2,838.00
12 - 18  $1,476.00  $2,316.00  $3,096.00
19  $1,573.00  $2,483.00  $3,328.00
20  $1,670.00  $2,650.00  $3,560.00


Graduate Per Semester/Main Campus

Tuition Hours

Resident Cost

Non-Resident Cost

International

1  $132.00  $132.00  $132.00
2  $264.00  $264.00 $264.00
3  $396.00  $396.00   $396.00
4  $528.00 $528.00   $528.00
5  $660.00 $660.00  $660.00
6  $792.00    $792.00   $792.00
7  $924.00  $1,421.00  $1,897.00
8  $1,056.00  $1,624.00  $2,168.00
9  $1,188.00  $1,827.00  $2,439.00
10  $1,320.00  $2,030.00  $2,710.00
11  $1,452.00  $2,233.00  $2,981.00
12-18  $1,584.00  $2,436.00  $3,252.00
19  $1,690.00  $2,613.00  $3,497.00

Off-Campus Centers

Undergraduate Per Semester

Tuition Hours

Resident Cost

Non-Resident Cost

International

1  $123.00    $123.00    $123.00
2  $246.00  $246.00 $246.00
3  $369.00  $369.00   $369.00
4  $492.00   $492.00  $492.00
5  $615.00 $615.00 $615.00
6  $738.00 $738.00 $738.00
7  $861.00  $1,351.00  $1,806.00
8  $984.00  $1544.00  $2,064.00
9  $1,107.00  $1,737.00  $2,322.00
10  $1,230.00  $1,930.00  $2,580.00
11  $1,353.00  $2,123.00  $2,838.00
12 - 18  $1,476.00  $2,316.00  $3,096.00
19  $1,573.00  $2,483.00  $3,328.00
20  $1,670.00  $2,650.00  $3,560.00


Graduate Per semester

Tuition Hours

Resident Cost

Non-Resident Cost

International

1  $132.00  $132.00  $132.00
2  $264.00  $264.00 $264.00
3  $396.00  $396.00   $396.00
4  $528.00 $528.00   $528.00
5  $660.00 $660.00  $660.00
6  $792.00    $792.00   $792.00
7  $924.00  $1,421.00  $1,897.00
8  $1,056.00  $1,624.00  $2,168.00
9  $1,188.00  $1,827.00  $2,439.00
10  $1,320.00  $2,030.00  $2,710.00
11  $1,452.00  $2,233.00  $2,981.00
12-18  $1,584.00  $2,436.00  $3,252.00
19  $1,690.00  $2,613.00  $3,497.00

All Rates are subject to change
Copyright © 2010 New Mexico Highlands University

Contact Highlands
Mailing address
Box 9000
Las Vegas, NM 87701
Main Campus: 877.850.9064
Recruitment: 800.338.6648
Internet Consulting Services - ICS
My NMHU