Search
New Mexico Highlands University
Please download Adobe Flash Player
Home > Future Students > Tuition

Tuition Cost



Effective Fall 2009 - Spring 2010

Undergradute Per semester

Tuition Hours

Resident Cost

Non-Resident Cost

International

1  $114.20   $114.20   $114.20
2  $228.40  $228.40   $228.40
3  $342.60  $342.60  $342.60
4  $456.80  $456.80  $456.80
5  $571.00 $571.00  $571.00
6  $685.20  $685.20 $685.20
7  $799.40  $1,256.64  $1,680.00
8  $913.60  $1436.16  $1,920.00
9  $1,027.80  $1,615.68  $2,160.00
10  $1,142.00  $1,795.20  $2,400.00
11  $1,256.20  $1,974.72  $2,640.00
12 - 18  $1,370.40  $2,154.24  $2,880.00
19  $1,460.60  $2,309.76  $3,096.00
20  $1,550.80  $2,465.28  $3,312.00


Graduate Per semester

Tuition Hours

Resident Cost

Non-Resident Cost

International

1  $122.40  $122.40  $122.40
2  $244.80  $244.80 $244.80
3  $367.20  $367.20  $367.20
4  $489.60  $489.60   $489.60
5  $612.00 $612.00  $612.00
6  $734.40   $734.40  $734.40
7  $856.80  $1,320.20  $1,764.84
8  $979.20  $1,508.80  $2,016.96
9  $1,101.60  $1,697.40  $2,269.08
10  $1,224.00  $1,886.00  $2,521.20
11  $1,346.40  $2,074.60  $2,773.32
12-18  $1,468.80  $2,263.20  $3,025.44
19  $1,567.20  $2,427.80  $3,253.56

Off-Campus Centers

Undergraduate Per Semester

Tuition Hours

Resident Cost

Non-Resident Cost

International

1  $114.80 $114.80 $114.80
2  $229.60  $229.60  $229.60
3  $344.40  $344.40  $344.40
4  $459.20  $459.20  $459.20
5  $574.00   $574.00   $574.00
6  $688.80  $688.80 $688.80
7  $803.60  $1,270.08  $1,693.44
8  $918.40  $1,451.52  $1,935.36
9  $1033.20  $1,632.96  $2,177.28
10  $1,148.00  $1,814.40  $2,419.20
11  $1,262.80  $1,995.84  $2,661.12
12 - 18  $1,377.60  $2,177.28  $2,903.04
19  $1,467.80  $2,332.80  $3,119.04
20  $1,558.00  $2,488.32  $3,335.04


Graduate Per semester

Tuition Hours

Resident Cost

Non-Resident Cost

International

1  $123.00   $123.00  $123.00
2  $246.00  $246.00  $246.00
3  $369.00   $369.00  $369.00
4  $492.00  $492.00  $492.00
5  $615.00  $615.00 $615.00
6  $738.00  $738.00  $738.00
7  $861.00  $1,333.71  $1,778.28
8  $984.00  $1,524.24  $2,032.32
9  $1,107.00  $1,714.77  $2,286.36
10  $1,230.00  $1,905.30  $2,540.40
11  $1,353.00  $2,095.83  $2,794.44
12-18  $1,476.00  $2,286.36  $3,048.48
19  $1,574.40  $2,450.96  $3,276.60

All Rates are subject to change
Copyright © 2009 New Mexico Highlands University

Contact Highlands
Mailing address
Box 9000
Las Vegas, NM 87701
Main Campus: 877.850.9064
Recruitment: 800.338.6648
Internet Consulting Services - ICS
My NMHU