Arts and Sciences Outcomes Assessment
Undergraduate Reports
Graduate Reports
| Program | 2023-2024 Plan (due May 2024) | 2023-2024 Coversheet (due March 2025) | 2022-23 Report (due January 2024) | 2021-22 Plan (due May 2022) | 2020-21 Report (due January 2022) | 2019-20 Plan | 2018-19 Report | 2017-18 Report | 2016-17 Report | 2015-16 Report |
| Chemistry | Plan | Sheet | Report | Plan | Report | Plan | Report | Report | Report | Report |
| English | Plan | Sheet | Report | Plan | Report | Plan | Report | Report | Report | Report |
| Human Performance and Sport | Plan | Sheet | Report | Plan | Report | Plan | Report | Report | Report | - |
| Natural Sciences: Biology | Plan | Sheet | - | Plan | Report | Plan | Report | Report | Report | Report |
| Natural Sciences: Geology | Plan | Sheet | Report | Plan | Report | Plan | Report | Report | Report | Report |
| Natural Sciences: Environmental Science | Plan | Sheet | Report | Plan | Report | Plan | Report | Report | Report | Report |
| Counseling | - | - | Report | - | - | - | - | - | - | - |
| Computer Science | Plan | - | Report | Plan | - | Plan | - | Report | Report | Report |
| Fine Arts | - | - | Report | Report | ||||||
| Psychology | Plan | Sheet | Report | Plan | Report | Plan | Report | Report | Report | Report |
| Public Affairs: History | Plan | - | - | Plan | Report | Plan | Report | Report | Report | Report |
| Public Affairs: Sociology | Plan | - | Sheet | Plan | Report | Plan | Report | Report | Report | Report |
| Public Affairs: Political Science | Plan | - | Report | Plan | Report | Plan | Report | Report | Report | Report |
| Southwest Studies: Anthropology | Plan | - | - | Plan | Report | Plan | Report | Report | Report | Report |
| Southwest Studies: History & Political Science | Plan | - | Report | Plan | Report | Plan | Report | Report | Report | Report |

