Business, Media, and Technology Outcomes Assessment
Undergraduate Reports
| Program | 2023-2024 Plan (due May 2024) | 2023-2024 Coversheet (due March 2025) | 2022-23 Report (due January 2024) | 2021-22 Plan (due May 2022) | 2020-21 Report (due January 2022) | 2019-20 Plan | 2018-19 Report | 2017-18 Report | 2016-17 Report | 2015-16 Report |
| Business: Common Outcomes | Plan | Sheet | Report | Plan | Report | Plan | Report | Report | Report | Report |
| Business: Accounting | Plan | Sheet | Report | Plan | Report | Plan | Report | Report | Report | Report |
| Business: Entrepreneurship | Plan | Sheet | Report | Plan | Report | Plan | N/A | N/A | N/A | N/A |
| Business: General Business | – | Sheet | Report | – | N/A | N/A | N/A | N/A | N/A | N/A |
| Business: Organizational Leadership in Public Safety | – | – | Report | – | N/A | N/A | N/A | N/A | N/A | N/A |
| Business: Finance | Plan | – | Report | Plan | Report | Plan | Report | Report | Report | Report |
| Business: Management | Plan | Sheet | Report | Plan | Report | Plan | Report | Report | Report | Report |
| Business: Marketing | Plan | – | Report | Plan | Report | Plan | Report | Report | Report | Report |
| Department of Media Arts and Technology | ||||||||||
| Media Art | Plan | Sheet | Report | Plan | Report | Plan | Report | Report | Report | Report |
| Software Systems Design | Plan | Sheet | Report | Plan | Report | Plan | Report | Report | Report | Report |
Graduate Reports
| Program | 2023-2024 Plan (due May 2024) | 2023-2024 Coversheet (due March 2025) | 2022-23 Report (due January 2024) | 2021-22 Plan (due May 2022) | 2020-21 Report (due January 2022) | 2019-20 Plan | 2018-19 Report | 2017-18 Report | 2016-17 Report | 2015-16 Report |
| Business: Common Outcomes | Plan | Sheet | Report | Plan | Report | Plan | Report | Report | Report | Report |
| Business: Accounting | Plan | Sheet | Report | Plan | Report | Plan | Report | Report | Report | Report |
| Business: Entrepreneurship | Plan | Sheet | Report | Plan | Report | Plan | N/A | N/A | N/A | N/A |
| Business: Finance | Plan | Sheet | Report | Plan | Report | Plan | Report | Report | Report | Report |
| Business: International | Plan | Sheet | Report | Plan | Report | Plan | Report | Report | Report | Report |
| Business: Management | – | – | Report | Plan | Report | Plan | Report | Report | Report | Report |
| Business: HR Management | Plan | Sheet | Report | Plan | Report | Plan | Report | Report | Report | Report |
| Business: Marketing | Plan | Sheet | Report | Plan | Report | Plan | Report | Report | Report | Report |
| Department of Media Arts and Technology | ||||||||||
| Fine Arts in Cultural Technology (MFACT) | – | – | Report | – | N/A | N/A | N/A | N/A | N/A | N/A |
| Media Art | Plan | Sheet | – | Plan | N/A | Plan | Report | Report | Report | Report |
| Software Systems Design | Plan | Sheet | Report | Plan | Report | Plan | Report | Report | Report | Report |
