School of Education Outcomes Assessment
Undergraduate Reports
| Program | 2023-2024 Plan (due May 2024) | 2023-2024 Coversheet (due March 2025) | 2022-23 Report (due January 2024) | 2021-22 Plan (due May 2022) | 2020-21 Report (due January 2022) | 2019-20 Plan | 2018-19 Report | 2017-18 Report | 2016-17 Report | 2015-16 Report |
| Early Childhood Multicultural Ed | Plan | - | Report | Plan | Report | Plan | Report | Report | Report | Report |
| Elementary Education | Plan | - | Report | Plan | Report | Plan | Report | Report | Report | Report |
| Special Education | Plan | - | - | Plan | - | Plan | Report | Report | Report | Report |
| Elementary – Special Ed Dual Major | Plan | - | Report | Plan | Report | Plan | Report | Report | Report | Report |
Graduate Reports
| Program | 2023-2024 Plan (due May 2024) | 2023-2024 Coversheet (due March 2025) | 2022-23 Report (due January 2024) | 2021-22 Plan (due May 2022) | 2020-21 Report (due January 2022) | 2019-20 Plan | 2018-19 Report | 2017-18 Report | 2016-17 Report | 2015-16 Report |
| Curriculum and Instruction | Plan | - | Report | Plan | Report | Plan | Report | Report | Report | Report |
| Educational Leadership | Plan | - | Report | Plan | Report | Plan | Report | - | Report | Report |
| Special Education | Plan | - | Report | Plan | - | Plan | - | Report | Report | Report |
| Counseling | Plan | - | Report | Plan | Report | Plan | Report | Report | Report | Report |
| Alternative Teacher Certificaton Program | - | - | Report | - | - | - | - | - |

