** 2024 Commencement Updates **

** 2024 Commencement Updates **

Approved Tuition and Fees by NMHU Board of Regents in open meeting held on March 31, 2023
Undergraduate | Graduate | Tuition and Fees per Credit Hour | Tuition and Fees

Tuition and Fees

Effective Summer and Fall 2023 – Spring 2024

Undergraduate per semester: Main campus, ITV, centers and individual online classes

Hours Resident Non-Resident/ International
1  $296.00  $501.00
2  $592.00  $1,002.00
3  $888.00  $1,503.00
4  $1,184.00  $2,004.00
5  $1,480.00  $2,505.00
6  $1,776.00  $3,006.00
7  $2,072.00  $3,507.00
8  $2,368.00  $4,008.00
9  $2,664.00  $4,509.00
10  $2,960.00  $5,010.00
11  $3,256.00  $5,511.00
12 to 18  $3,552.00  $6,012.00
19  $3,755.65  $6,420.65
20  $3,959.30  $6,829.30

Graduate per semester: Main campus, ITV, centers and individual online classes for resident students.

Hours Resident Fine Arts Resident
1  $321.00  $327.00
2  $642.00  $654.00
3  $963.00  $981.00
4  $1,284.00  $1,308.00
5  $1,605.00  $1,635.00
6  $1,926.00  $1,962.00
7  $2,247.00  $2,289.00
8  $2,568.00  $2,616.00
9  $2,889.00  $2,943.00
10  $3,210.00  $3,270.00
11  $3,531.00  $3,597.00
12 to 18  $3,852.00  $3,924.00
19  $4,080.65  $4,158.65
20  $4,309.29  $4,393.29

Graduate per semester: Main campus, ITV, centers and individual online classes for non-resident and international students

Hours Non-Resident International Fine Arts Non-Resident/ International
1  $520.00  $539.00  $533.00
2  $1,040.00  $1,078.00  $1,066.00
3  $1,560.00  $1,617.00  $1,599.00
4  $2,080.00  $2,156.00  $2,132.00
5  $2,600.00  $2,695.00  $2,665.00
6  $3,120.00  $3,234.00  $3,198.00
7  $3,640.00  $3,773.00  $3,731.00
8  $4,160.00  $4,312.00  $4,264.00
9  $4,680.00  $4,851.00  $4,797.00
10  $5,200.00  $5,390.00  $5,330.00
11  $5,720.00  $5,929.00  $5,863.00
12 to 18  $6,240.00  $6,468.00  $6,396.00
19  $6,667.65  $6,914.65  $6,836.65
20  $7,095.30  $7,361.30  $7,277.30

 

Asynchronous Programs Online Tuition
(per student credit hour)*
Undergraduate $325.00
Graduate $525.00
MSN-Nursing $625.00

*No student fee or out-of-state differential.
No increase in tuition while in continuous program of study

Please contact the Registrar’s Office if you have questions pertaining to your area of study.

Tuition and fees per credit hour

Category Tuition Fees Total
UNDERGRADUATE
Undergraduate (resident)  $203.65  $92.35  $296.00
Undergraduate (non-resident/international)  $408.65  $92.35  $501.00
GRADUATE
Graduate (resident)  $228.65  $92.35  $321.00
Graduate (non-resident)  $427.65  $92.35  $520.00
Graduate (international)  $446.65  $92.35  $539.00
Graduate Fine Arts (resident)  $234.65  $92.35  $327.00
Graduate Fine Arts (non-resident/international)  $440.65  $92.35  $533.00

Tuition and fees for full-time students
(12‐18 credits)

Category Tuition & Fees

Books & Supplies

Housing & Food Semester Total Year Total
UNDERGRADUATE
Undergraduate (resident) $3,552.00 $572.00  $4,604.00 $8,728.00 $17,456.00
Undergraduate (non-resident/international) $6,012.00  $572.00 $4,604.00 $11,188.00 $22,376.00
GRADUATE
Graduate (resident)  $3,852.00 $572.00 $5,176.00 $9,600.00 $19,200.00
Graduate (non-resident)  $6,240.00  $572.00 $5,176.00 $11,988.00 $23,976.00
Graduate (international)  $6,468.00 $572.00 $5,176.00 $12,216.00 $24,432.00
Graduate Fine Arts (resident)  $3,924.00  $572.00 $5,176.00 $9,672.00 $19,344.00
Graduate Fine Arts (non-resident/international)  $6,396.00 $572.00 $5,176.00 $12,144.00 $24,288.00
  • Additional $10.00/credit hour for online classes.
  • Additional $78.00/semester for Campus Life Initiative*
  • Student can expect additional expenses related personal and transportation, averaging $1,984.00/semester or $3,968.00/yearly.
  • *This excludes senior citizens and dual credit students.
  • Auditing fees per credit hour are the same as regular tuition.
  • There are two non-refundable fees connected to applying for admission (a $5 matriculation fee for first-time freshmen and a $25 application fee).
  • Some courses also may require special fees.
  • Students will be assessed tuition and fees based on classification level regardless if the course level differentiates. The university charges graduate tuition rate for any student classified as a graduate student and who may enroll in any undergraduate level course for credit or audit. There are no opportunities for challenging this policy which is in alignment with the approved tuition and fee structure approved by the NMHU Board of Regents.

***The senior citizen rate is $5 per credit hour, not to exceed 10 credit hours. To qualify as a senior citizen, the student must reach the age of 65 years by the third Friday of classes and formally apply through appropriate form at the Office of the Registrar.

For Housing cost, please visit the NMHU Student Housing Rates

Waiver Forms
Senior Citizen Waiver
Colorado Tuition Waiver
WUE Tuition Waiver (Undergraduate)
WRGP Tuition Waiver (Graduate)

All rates are subject to change.

Updated 7/12/23
Updated 8/28/23
Updated 01/10/2024