Masters Of Software-Driven Systems Design
40 Total Credits Required for MSSD Degree
| Practicum Courses | ||
| Course | Title | Credit |
|---|---|---|
| SSD 534 | Practicum | 4 |
| SSD 634 | Practicum | 4 |
| SSD 690 | Thesis Project | 4 |
| Total Practicum | 12* | |
| * Each practicum requires 5 hours attendance per week in dtudio for each credit hour. | ||
| Principles and Practices | ||
| SSD 510 | Principles and Practice | 4 |
| SSD 610 | Principles and Practice | 4 |
| Total Principles and Practices | 8 | |
| Foundation Courses | ||
| SSD 540 | Ars Magna | 3 |
| SSD 640 | Visualization and Data Analytics | 3 |
| SSD 645 | Ambient Computing | 3 |
| Total Foundation | 9 | |
| Programming (Choose 2 from the following list) | ||
| SSD 552 | Processing | 1 |
| SSD 554 | Scala | 1 |
| SSD 556 | Net Logo | 1 |
| SSD 558 | Advanced Java | 1 |
| SSD 550 | C# / .Net | 1 |
| Total Programing | 2 | |
| Electives (Choose 8 hours from the following list) | ||
| SSD 460/560 | Advanced Smalltalk | 3 |
| SSD 465/565 | Physical Computing / Robotics | 3 |
| SSD 470/570 | Enterprise Computing / Informatics | 3 |
| SSD 552 | Scala | 3 |
| SSD 554 | NetLogo | 3 |
| SSD 556 | Advanced Java | 1 |
| SSD 558 | C# / .Net | 1 |
| SSD 635 | Topics | 1 |
| SSD 664 | System Administration and Security | 1 |
| SSD 666 | System Design | 1-3 |
| SSD 668 | Knowledge Management | 3 |
| SSD 670 | Parallel Computing | 3 |
| Electives | 8 | |
| Total MSSD | 40 | |

