Administrative Units: Strategic Plans and Reports
Reporting Cycle AY2019-20
Department | 21-22 Report | 19-20 Report | 18-19 Report | 17-18 Report | Unit Plan |
Academic Affairs – VPAA | – | Report | Report | – | Plan |
Academic Support | – | Report | Report | Report | Plan |
Admissions | Report | Report | Report | Report | Plan |
ARMAS | Report | Report | – | – | – |
Business Office | Report | – | – | – | Plan |
Campus Life | – | – | Report | Report | – |
Campus Police | – | – | Report | Report | – |
Career Services | – | Report | Report | Report | – |
Center for Teaching Excellence | – | Report | Report | – | Plan |
Central Receiving | – | – | Report | Report | – |
Student Relations Coordinator | Report | Report | Report | Report | Plan |
Environmental Health and Safety | – | – | Report | Report | – |
Facilities | – | Report | Report | Report | Plan |
Farmington Center | Report | Report | Report | Report | Plan |
Financial Aid | – | Report | Report | Report | Plan |
Golf Course | – | – | Report | Report | – |
Graduate Studies Office | Report | Report | Report | – | – |
Housing & Student Conduct | Report | Report | Report | Report | – |
HU Cares | – | Report | Report | – | Plan |
HUE | – | Report | – | – | – |
Human Resources | Report | – | Report | Report | Plan |
Ilfeld Auditorium | – | Report | – | Report | – |
Information Technology Services | Report | – | Report | Report | Plan |
International Student Office | Report | Report | Report | Report | Plan |
Library | Report | Report | Report | Report | Plan |
Metro Center | – | Report | – | – | – |
Native American Center | Report | Report | Report | Report | Plan |
Office of Institutional Effectiveness | Report | Report | Report | Report | Plan |
Office of Research & Sponsored Projects | Report | Report | Report | – | Plan |
Online and Distance Learning | – | Report | – | – | – |
Outdoor Recreation Office | Report | Report | Report | Report | – |
Purchasing | – | – | Report | Report | – |
Registrar | Report | – | Report | Report | – |
Santa Fe Center | – | Report | Report | Report | – |
Strategic Enrollment Management | – | Report | Report | – | Plan |
University Relations | Report | Report | Report | Report | Plan |
Academic Departments: Strategic Plans and Reports
Department | 21-22 Report | 19-20 Report | 18-19 Report | 17-18 Report | Unit Plan |
Biology | Report | Report | Report | Report | – |
Business Administration | Report | Report | Report | Report | – |
Chemistry | Report | Report | Report | Report | – |
Computer Science | – | Report | [see Math] | Report | – |
Counseling & Guidance | Report | Report | Report | – | Plan |
Curriculum & Instruction | Report | Report | – | – | Plan |
Educational Leadership | Report | Report | Report | – | Plan |
English | Report | Report | Report | Report | – |
Exercise and Sports Science | Report | Report | Report | Report | – |
History & Political Science | Report | Report | Report | Report | Plan |
Mathematics | – | Report | Report | – | – |
Media Arts & Technology | Report | Report | Report | Report | Plan |
Natural Resources Management | Report | Report | Report | Report | – |
Nursing | – | Report | Report | Report | – |
Visual & Performing Arts | – | Report | Report | Report | Plan |
Physics | – | Report | Report | Report | Plan |
Psychology | – | Report | Report | Report | Plan |
Social Work | Report | Report | Report | Report | Plan |
Sociology, Anthropology, Criminal Justice | Report | Report | Report | Report | – |
Teacher Education | Report | – | Report | – | Plan |
As part of our commitment to institutional effectiveness and improvement, all academic and administrative units at Highlands University are required to submit a unit-level strategic plan which is aligned with institutional goals as outlined in Strategic Plan 2020. All units are also required to submit an annual report which details the extent to which the unit was able achieve the initiatives outlined in the strategic plan.The unit strategic planning process is overseen by the Unit Strategic Planning Committee. A general guide for strategic planning activities is available to help units in the planning process.
The unit strategic plans and annual reports for the 2017-18 and 2018-19 academic years are listed below. Also included where applicable are updated versions of the unit strategic plans for AY2018-19. (Units are not required to update their strategic plans on an annual basis, but are encouraged to review them annually and make updates as appropriate.) A summary of the AY2018-19 reports is provided in the link below:
Summary of Unit Strategic Planning Reports AY2018-19
Each academic and administrative unit was also invited to submit a list of improvement initiatives they had undertaken in the 2017-18 academic year. These improvement initiatives provide a summary of some key activities that have been developed at the unit level to drive institutional improvement. A summary of these initiatives can be found at the links below:
Academic improvement initiatives for AY2017-18
Administrative improvement initiatives for AY2017-18
The Office of Institutional Effectiveness and Research maintains a set of department level dashboards to assist academic departments in the planning process. These dashboards can be accessed through the links below.
Fall 2019 Departmental Dashboard (UG)
Fall 2019 Departmental Dashboard (GR)