Water Resources Concentration
| Course | Course Name | Credit Hrs. |
| Required Core: 54credit hours | 54 | |
| GEOL 101 | Survey of Earth Sci | 4 |
| BIOL 211 | General Biology 1 | 4 |
| GEOL 301 | Environmental Geology | 4 |
| FOR 333 | Water Science | 4 |
| FOR 340 | Quantitative Methods | 3 |
| FOR 400 | Surface Hydrology | 3 |
| FOR 408 | Limnology | 4 |
| FOR 412 | Survey and Geographic Info Sys. | 4 |
| FOR 417 | Watershed Mgmt | 4 |
| GEOL418/518 | Remote Sensing | 4 |
| GEOL 421 | Environmental Ground Water Hydrology | 4 |
| GEOL 425 | Geomorphology | 4 |
| GEOL 432 | Environ Geochemistry | 4 |
| For 453 | Toxicology in Life Science | 4 |
| Geol 495 | Senior Geol Applications | 1 |
| Additional requirements: | 22-23 | |
| Math 160 | PreCalculus | 5 |
| Math 211 | Calculus 1 | 4 |
| Math 252 | Calculus 2 | 4 |
|
Phys 151 or Phys 291 |
Algebra Physics 1 or Calculus Physics 1 |
4 or 5 |
| Chem 211 | General Chemistry 1 (3) | 3 |
| Chem 215 | Chemistry Lab 1 (2) | 2 |
| Electives | 9-12 | |
| With the advice and consent of an adviser, students are required to take an additional three classes (9-12 credit hours) in geology, math, or an approved science discipline. | ||
| Major totals: | 85-89 | |

