Approved Tuition and Fees by NMHU Board of Regents in open meeting held on March 25, 2022
Effective Summer 2022, Fall 2022, and Spring 2023
Undergraduate | Graduate |
Undergraduate per Semester-Main Campus, ITV, Centers and Individual Online Classes
All Rates are Subject to Change
Additional $10.00/credit hour for individual synchronous and asynchronous online classes.
Additional $78.00/semester for Campus Life Initiative.*
*This excludes senior citizens and dual-credit students.
Tuition and fees per credit hour
Undergraduate per Semester- Main Campus, ITV, Centers
Summer 2022 to Spring 2023
Tuition and Fees
Hours | Resident | Non-Resident/International | |||
1 | $291.00 | $493.00 | |||
2 | $582.00 | $986.00 | |||
3 | $873.00 | $1,479.00 | |||
4 | $1,164.00 | $1,972.00 | |||
5 | $1,455.00 | $2,465.00 | |||
6 | $1,746.00 | $2,958.00 | |||
7 | $2,037.00 | $3,451.00 | |||
8 | $2,328.00 | $3,944.00 | |||
9 | $2,619.00 | $4,437.00 | |||
10 | $2,910.00 | $4,930.00 | |||
11 | $3,201.00 | $5,423.00 | |||
12 to 18 | $3,492.00 | $5,916.00 | |||
19 | $3,691.25 | $6,317.25 | |||
20 | $3,890.50 | $6,718.50 | |||
Tuition and Fees | Graduate per Semester- Main Campus, ITV, Centers | Summer 2022 to Spring 2023 | |||
Hours | Resident | Non-Resident | International | Fine Arts-Resident | Fine Arts Non-Resident/International |
1 | $316.00 | $512.00 | $530.00 | $322.00 | $524.00 |
2 | $632.00 | $1,024.00 | $1,060.00 | $644.00 | $1,048.00 |
3 | $948.00 | $1,536.00 | $1,590.00 | $966.00 | $1,572.00 |
4 | $1,264.00 | $2,048.00 | $2,120.00 | $1,288.00 | $2,096.00 |
5 | $1,580.00 | $2,560.00 | $2,650.00 | $1,610.00 | $2,620.00 |
6 | $1,896.00 | $3,072.00 | $3,180.00 | $1,932.00 | $3,144.00 |
7 | $2,212.00 | $3,584.00 | $3,710.00 | $2,254.00 | $3,668.00 |
8 | $2,528.00 | $4,096.00 | $4,240.00 | $2,576.00 | $4,192.00 |
9 | $2,844.00 | $4,608.00 | $4,770.00 | $2,898.00 | $4,716.00 |
10 | $3,160.00 | $5,120.00 | $5,300.00 | $3,220.00 | $5,240.00 |
11 | $3,476.00 | $5,632.00 | $5,830.00 | $3,542.00 | $5,764.00 |
12 to 18 | $3,792.00 | $6,144.00 | $6,360.00 | $3,864.00 | $6,288.00 |
19 | $4,020.25 | $6,564.25 | $6,798.25 | $4,098.25 | $6,720.25 |
20 | $4,248.50 | $6,984.50 | $7,236.50 | $4,332.50 | $7,152.50 |
Asynchronous Programs ‐ Online Tuition (per Student Credit Hour)* |
|
Undergraduate | $325.00 |
Graduate | $525.00 |
*No student fee or out-of-state differential.
No increase in tuition while in continuous program of study.
Please contact the Registrar’s Office if you have questions pertaining to your area of study.
FY23 | |
Online tuition per Student Credit Hour* | |
Undergraduate | $10.00 |
Graduate | $10.00 |
All rates are subject to change.
- Additional $10.00/credit hour for online classes.
- Additional $78.00/semester for Campus Life Initiative*
- *This excludes senior citizens and dual credit students.
- Auditing fees per credit hour are the same as regular tuition.
- There are two non-refundable fees connected to applying for admission (a $5 matriculation fee for first-time freshmen and a $25 application fee).
- Some courses also may require special fees.
The senior citizen rate is $5 per credit hour, not to exceed 10 credit hours. To qualify as a senior citizen, the student must reach the age of 65 years by the third Friday of classes and formally apply through appropriate form at the Office of the Registrar.
Updated 5/23/22